Moon Chart 2007

Date Moon Festival (**) Greenwich Mean Time Central European Time Australian Capital Territory Time USA Eastern Standard Time
Jan 03 Full Capricorn 13:58 14:58 23:58 08:58
Jan 19 New Capricorn 04:02 05:02 14:02 23:02(-)
Feb 02 Full Aquarius 05:46 06:46 15:46 00:46
Feb 17 New Aquarius 16:15 17:15 02:15(+) 11:15
Mar 03 Full(#) Pisces 23:18 00:18(+) 09:18(+) 18:18
Mar 19 New(^) Pisces 02:44 03:44 12:44 21:44(-)
Apr 02 Full Aries 17:16(*) 18:16 03:16(+) 12:16
Apr 17 New Aries 11:37(*) 12:37 21:37 06:37
May 02 Full Taurus 10:10(*) 11:10 20:10 05:10
May 16 New Taurus 19:28(*) 20:28 05:28(+) 14:28
Jun 01 Full Gemini 01:05(*) 02:05 11:05 20:05(-)
Jun 15 New Gemini 03:14(*) 04:14 13:14 22:14(-)
Jun 30 Full Cancer 13:50(*) 14:50 23:50 08:50
Jul 14 New Cancer 12:05(*) 13:05 22:05 07:05
Jul 30 Full Leo 00:49(*) 01:49 10:49 19:49(-)
Aug 12 New Leo 23:04(*) 00:04(+) 09:04(+) 18:04
Aug 28 Full(#) Virgo 10:36(*) 11:36 20:36 05:36
Sep 11 New(^) Virgo 12:45(*) 13:45 22:45 07:45
Sep 26 Full Libra 19:46(*) 20:46 05:46(+) 14:46
Oct 11 New Libra 05:02(*) 06:02 15:02 00:02
Oct 26 Full Scorpio 04:53(*) 05:53 14:53 23:53(-)
Nov 09 New Scorpio 23:04 00:04(+) 09:04(+) 18:04
Nov 24 Full Sagittarius 14:31 15:31 00:31(+) 09:31
Dec 09 New Sagittarius 17:41 18:41 03:41(+) 12:41
Dec 24 Full Capricorn 01:17 02:17 11:17 20:17(-)

 

Notes:
(-) indicates the day previous to the date stated in column 1.
(+) indicates the day following the date stated in column 1.
(#) indicates full eclipses of the sun at the new moon and of the moon at the full moon.
(^) indicates partial or annular eclipses of the sun at the new moon and of the moon at the full moon.
(*) In 2007 the dates for British Summer Time are 25th March to 28th October. When and where British Summer Time is in use, add one hour to the above times.
(**) The astrological sign shown in this column is the sign relating to the sun rather than the moon.

All times are taken from the Simplified Scientific Ephemeris 2000-2009 published by the Rosicrucian Fellowship.In all meditation it is of value for the student to remember that, from the standpoint of permanent benefit, it is easier to meditate effectively during the period from the new moon to the full moon, than from the full moon to the new moon. The first half of the lunar cycle is one of intensification, absorption and accretion; the second half is one of assimilation and distribution. More real progress over a long period can be made by observing this cyclic law.

Wisely utilising newly acquired energies keeps inflowing and outflowing channels open and prevents emotional, mental and psychical congestions, which may otherwise be experienced with their accompanying physical consequences.

Last Updated 31 December 2006